Electrical Test Capability
Below are a selection of our electrical test capabilities, including component product families. We can test components to a variety of temperature and data options. If you don’t see what you require, contact us as we may be able to assist.
Integrated Circuits
- ADC – Up to 16-Bit Parallel / Serial
- DAC – Up to 16-Bit Parallel / Serial
- Multiplexers – 24 I/Os max
- Operational Amplifiers & Comparators – Up to 10Mhz
- Switches – 24 I/Os max
- TTL, CMOS – 24 I/Os max
- Voltage Regulators – All
Discrete Components
- Diodes – Current Regulator, PiN, Rectifier, Schottky, Zener, TVS
- Transistors – BJT, Darlington, JFET, MOSFET, IGBT, Thyristor / SCR, TRIAC
Generic Test Coverage
- Current Resolution: Picoamp
- Max Frequency: 20MHz
- Max Voltage: 614V
- Max Current : 50A (Pulsed) 4A (Continuous)
- Test temperature for packaged devices: -65°C to 225°C
- Full datalog or pass/fail
- Optional grading / multiple binning.
Bare Die/ Wafer Semiconductor Testing
- After fabrication, semiconductor die can be tested using wafer probe.
- Test temperature for bare silicon: 25°C to +125°C
Standard parameter electrical test capabilities by family:
First Blank Space
Bipolar Transistor
Symbol | Parameter | Max test limit | Max reading |
V(BR)CEO, CES, CER | Collector-Emitter Breakdown Voltage | IC = 200mA | 614V |
V(BR)CBO | Collector-Base Breakdown Voltage | IC = 200mA | 614V |
V(BR)EBO | Emitter-Base Breakdown Voltage | IB = 50A | 16V |
VCE(sat) | Collector-Emitter saturation voltage | IB = 50A | 16V |
IC = 50A | |||
VBE(sat) | Base-Emitter saturation voltage | IB = 50A | 16V |
IC = 50A | |||
VBE(on) | Base-Emitter threshold voltage | VCE = 10V | 16V |
IC = 50A | |||
ICEO , ICES | Collector cutoff current | VCE = 614V | 1mA |
ICBO | Collector cutoff current | VCB = 614V | 1mA |
IEBO | Emitter cutoff current | VBE = 10V | 100mA |
VCE = 10V | |||
hFE1 , hFE2 | DC current gain factor | VCE = 10V | 2 x 105 |
IC = 50A | |||
IB = 50A | |||
h21e | Short-circuit forward current ratio | VCE = 10V | 2 x 105 |
IC = 1A |
Comparator
Symbol | Parameter | Max test limit | Max reading |
VOS, VIO | Input offset voltage | VS = ± 51V | 200mV |
IS(max) = 225mA | |||
VOUT(OS) = ±32V | |||
VRGOS | Positive / negative supply current | VOUT = ± 30V | 200mV |
IQ | Quiescent current | VS = ± 51V | 250mA |
IS(max) = 225mA | |||
ΔVIN = 5V | |||
VOUT = 30V | |||
IB, IIB | Input bias current | VS = ± 51V | 20000nA |
IS(max) = 225mA | |||
VOUT(OS) = ± 30V | |||
IOS, IIO | Input offset current | VS = ± 51V | 20000nA |
IS(max) = 225mA | |||
VOUT(OS) = ± 30V | |||
AVO | Large-signal voltage gain | VS = ± 51V | 130dB |
IS(max) = 225mA | |||
VOUT(OS) = ±32V | |||
IL = ± 255mA | |||
SR | Slew rate | VS = ± 15V | 100V/μs |
VREF = ± 12V | |||
ΔVIN = ± 2V | |||
CMMR | Common-mode rejection ratio | VS = ± 51V | 130dB |
IS(max) = 255mA | |||
ΔVIN = ± 51V | |||
PSSR | Power supply rejection ratio | VS = ± 51V | 130dB |
IS(max) = 255mA | |||
ΔVS = ± 50V | |||
VO | Output voltage swing | VS = ± 51V | ± 51V |
IS(max) = 255mA | |||
IL = 255mA | |||
GBW | Gain-bandwidth product | VS = ± 51V | 200MHz |
Frequency range: | |||
10 to 100kHz | |||
ISC | Output short-circuit current | VS = ± 51V | 200mA |
VIN = ± 5V | VOUT = ± 16 V | |||
GM | Forward transconductance | VS = ± 51V | 7.5 x 105mS |
Δ IS @ VS = ± 15V ~ 60 μA |
Diode
Symbol | Parameter | Max test limit | Max reading |
IR | Reverse current | VR = 614V | 1mA |
VR | Reverse voltage | IR = 200mA | 614V |
VF | Forward voltage | IF = 50A | 10V |
VZ | Zener voltage | IZ = 50A | 20V |
MOSFET / JFET
Symbol | Parameter | Max test limit | Max reading |
RDS (on) | Static drain-source on-state resistance | IDS = 50A | 1kΩ |
VGS = 10V | |||
V(BR)DSS | Breakdown voltage drain-source | IDS = 200A | 614V |
IDSS | Zero-gate-voltage drain current | VDS = 614V | 1mA |
VGS = 614V | |||
IGSSF | Forward gate current | VGS = 614V | 1mA |
IGSSR | Reverse gate current | VGS = 614V | 1mA |
VGS(th) | Gate threshold voltage | IDS = 50A | 10V |
VDS(on) | Drain source voltage | VGS = 10V | 10V |
ID = 50A | |||
ID(on) | On-State Drain Current | VGS = 10V | 50A |
VDS = 10V | |||
gfs | Forward Transconductance | VDS = 10V | 2000 S |
IDS = 50A |
Digital and Logic
Symbol | Parameter | Max test limit |
VOL | Low-level output voltage | 20V |
VOH | High-level output voltage | 20V |
VIL | Low-level input voltage | 20V |
VIH | High-level input voltage | 20V |
IIL | Low-level input current | 10mA |
IIH | High-level input current | 10mA |
IOL | Low-level output current | 10mA |
IOH | High-level output current | 10mA |
IOZH, IOZL, IOZ | High-impedance-state output current | 10mA |
ICCL , ICCH , ICC , IDD | Quiescent current | 200mA |
IOS | Short-circuit output current | 200mA |
VIK | Input clamp voltage | 10V |
VT | Threshold voltage | 20V |
RON | On-state resistance | 10kΩ |
Continuity test | 2V | |
Function test | Pass / Fail | |
Hysteresis | 20V |
Operational Amplifier
Symbol | Parameter | Max test limit | Max reading |
VOS, VIO | Input offset voltage | VS = ± 51V | 200mV |
IS(max) = 225mA | |||
VOUT(OS) = ±32V | |||
VRGOS | Positive / negative supply current | VOUT = ± 30V | 200mV |
IQ | Quiescent current | VS = ± 51V | 250mA |
IS(max) = 225mA | |||
ΔVIN = 5V | |||
VOUT = 30V | |||
IB, IIB | Input bias current | VS = ± 51V | 20000nA |
IS(max) = 225mA | |||
VOUT(OS) = ± 30V | |||
IOS, IIO | Input offset current | VS = ± 51V | 20000nA |
IS(max) = 225mA | |||
VOUT(OS) = ± 30V | |||
AVO | Large-signal voltage gain | VS = ± 51V | 130dB |
IS(max) = 225mA | |||
VOUT(OS) = ±32V | |||
IL = ± 255mA | |||
SR | Slew rate | VS = ± 15V | 100V/μs |
VREF = ± 12V | |||
ΔVIN = ± 2V | |||
CMMR | Common-mode rejection ratio | VS = ± 51V | 130dB |
IS(max) = 255mA | |||
ΔVIN = ± 51V | |||
PSSR | Power supply rejection ratio | VS = ± 51V | 130dB |
IS(max) = 255mA | |||
ΔVS = ± 50V | |||
VO | Output voltage swing | VS = ± 51V | ± 51V |
IS(max) = 255mA | |||
IL = 255mA | |||
GBW | Gain-bandwidth product | VS = ± 51V | 200MHz |
Frequency range: | |||
10 to 100kHz | |||
ISC | Output short-circuit current | VS = ± 51V | 200mA |
VIN = ± 5V | VOUT = ± 16 V | |||
GM | Forward transconductance | VS = ± 51V | 7.5 x 105mS |
Δ IS @ VS = ± 15V ~ 60 μA |
Transistor
Symbol | Parameter | Max test limit | Max reading |
V(BR)CEO, CES, CER | Collector-Emitter Breakdown Voltage | IC = 200mA | 614V |
V(BR)CBO | Collector-Base Breakdown Voltage | IC = 200mA | 614V |
V(BR)EBO | Emitter-Base Breakdown Voltage | IEB = 50A | 10V |
VCE(sat) | Collector-Emitter saturation voltage | IB = 50A | 10V |
IC = 50A | |||
VBE(sat) | Base-Emitter saturation voltage | IB = 50A | 10V |
IC = 50A | |||
VBE(on) | Base-Emitter threshold voltage | IBE = 50A | 10V |
ICEO , ICBO, ICES, ICER | Collector cutoff current | VCE = 20V | 1mA |
IEBO | Emitter cutoff current | VEB = 10V | 100mA |
hfe | Small-signal DC current gain | VC = 10V | 200V |
f = 1kHz |
Voltage Regulator
Symbol | Parameter | Max test limit | Max reading |
VO | Output voltage | VIN = VO + 51V | 5V |
IL = 16A | |||
RLINE | Line regulation | VIN1 = 56V | 1500mV |
VIN2 = 56V | |||
IL = 16A | |||
RLOAD | Load regulation | VIN = VO + 51V | 1500mV |
IL1 = 16A | |||
IL2 = 16A | |||
IQ | Quiescent current | VIN = VO + 51V | 250mA |
IL = 3.2 A | |||
PSRR | Power supply ripple rejection | VIN = VO + 51V | 100dB |
IL = 295mA | |||
Fmod = 2KHz | |||
Vmod = 4Veff | |||
ISC | Short circuit current | VIN = VO + 51V | 3.2A |
VDROP | Dropout voltage | VIN = VO + 51V | 10V |
IL = 16A | |||
ΔVO = 1000mV | |||
Vres | Reset output voltage | VIN = VO + 51V | 102V |
IL = 255mA | |||
ILEAK | Reset leakage current | VIN = VO + 51V | 200mA |
IL = 255mA | |||
VREV DC | Reverse DC input voltage | IR = 100mA | 60V |